Where do you get your fuel for your truck when you're on a job? Here are the latest diesel fuel prices for popular haulage destinations across Europe.
Country | Price per Litre DIESEL (Euros)* |
---|---|
Luxembourg | € 1.016 |
Poland | € 1.018 |
Austria | € 1.058 |
Romania | € 1.081 |
Czech Republic | € 1.106 |
Spain | € 1.133 |
Hungary | € 1.198 |
Germany | € 1.199 |
Ireland | € 1.269 |
France | € 1.270 |
Netherlands | € 1.317 |
Belgium | € 1.333 |
Denmark | € 1.363 |
Sweden | € 1.368 |
Switzerland | € 1.399 |
United Kingdom | € 1.418 |
Italy | € 1.420 |
Norway | € 1.725 |
Updated 31/01/2017
It certainly pays to shop around for fuel. Any recommendations for popular refuelling locations? Let us know
Passenger Cars and Motorhomes cannot travel on our freight ferry services. If you are travelling by van, please choose the relevant 'Van' option from the dropdown Vehicle menu.