As from 1 January 2022, We will invoice the amounts stated above in case of No Shows or Late Handlings. This step is taken in order to increase efficiency and utilisation of our ships and ensure the maximum space is available for our customers.
No Shows and Late Handlings will be measured separately per individual customer account number for each route on a monthly basis. Even though there is a potential charge to be imposed, our ambition is to minimise the number of invoices, and instead continuously work on reducing No Shows and Late Handlings, monitor exceptions and also allow some flexibility when a driver communicates in time with our customer service team, via app or online services in case of traffic disruptions. There will be a threshold of 3% for No Shows and 5% for Late Handlings, whereby no charge will occur. However, if the number of No Shows/Late Handlings exceeds the threshold, there will be a charge from the very first unit.
ROUTE | NO SHOWS (PER UNIT) | LATE HANDLING (PER UNIT) | LATE HANDLING CUT-OFF TIMES | ||
---|---|---|---|---|---|
EUR | GBP | EUR | GBP | (HRS) | |
Hoek van Holland ⇄ Harwich | 192 | 164 | 58 | 50 | 4 |
Hoek van Holland ⇄ Killingholme | 246 | 210 | 74 | 63 | 4 |
Rotterdam ⇄ Harwich | 133 | 114 | 40 | 34 | 4 |
Rotterdam ⇄ Immingham | 172 | 147 | 52 | 44 | 4 |
Belfast ⇄ Cairnryan | 99 | 85 | 29 | 25 | 1 |
Belfast ⇄ Heysham | 135 | 115 | 41 | 35 | 3 |
Belfast ⇄ Liverpool | 164 | 140 | 53 | 45 | 3 |
Dublin ⇄ Holyhead | 135 | 115 | 41 | 35 | 1 |
Rosslare ⇄ Fishguard | 111 | 95 | 29 | 25 | 2 |
Rosslare ⇄ Cherbourg | 328 | 280 | 99 | 85 | 12 |
Karlskrona ⇄ Gdynia | 190 | 162 | 55 | 47 | 6 |
Gothenburg ⇄ Frederikshavn | 150 | 128 | 45 | 38 | 2 |
Halmstad ⇄ Grenaa | 150 | 128 | 45 | 38 | 2 |
Gothenburg ⇄ Kie | 210 | 179 | 63 | 54 | 3 |
Trelleborg ⇄ Rostock | 120 | 103 | 36 | 31 | 2 |
Nynäshamn ⇄ Ventspils | 250 | 214 | 70 | 60 | 6 |
Travemünde ⇄ Liepaja | 200 | 171 | 60 | 51 | 6 |
Definitions
- No Shows are confirmed bookings (including block bookings) that are not used
- Late Handlings are confirmed bookings (including block bookings) that are cancelled/transferred within above hours before the scheduled sailing time