ROUTE | NO SHOWS (PER UNIT) | LATE HANDLING CUT-OFF TIMES | |
---|---|---|---|
EUR | GBP | (HRS) | |
Hoek van Holland ⇄ Harwich | 200 | 175 | 4 |
Hoek van Holland ⇄ Killingholme | 250 | 219 | 4 |
Rotterdam ⇄ Harwich | 200 | 175 | 4 |
Rotterdam ⇄ Immingham | 250 | 219 | 4 |
Belfast ⇄ Cairnryan | 99 | 85 | 1 |
Belfast ⇄ Heysham | 135 | 115 | 3 |
Belfast ⇄ Liverpool | 164 | 140 | 3 |
Dublin ⇄ Holyhead | 135 | 115 | 1 |
Rosslare ⇄ Fishguard | 111 | 95 | 2 |
Rosslare ⇄ Cherbourg | 328 | 280 | 12 |
Karlskrona ⇄ Gdynia | 190 | 162 | 6 |
Gothenburg ⇄ Frederikshavn | 150 | 128 | 2 |
Halmstad ⇄ Grenaa | 150 | 128 | 2 |
Gothenburg ⇄ Kiel | 210 | 179 | 3 |
Trelleborg ⇄ Rostock | 120 | 103 | 2 |
Nynäshamn ⇄ Ventspils | 200 | 175 | 4 |
Travemünde ⇄ Liepaja | 200 | 175 | 4 |
No Shows are confirmed bookings (including block bookings) that are not used.