07/12/18 16.46 GMT
| Operator | Route | Sailing Time | Status |
|---|---|---|---|
| Irish Ferries | Holyhead - Dublin | 07/12, 14.10 | CANCELLED |
| Irish Ferries | Holyhead - Dublin | 07/12, 20.15 | CANCELLED |
| Irish Ferries | Holyhead - Dublin | 07/12, 02.40 | CANCELLED |
| Irish Ferries | Dublin - Holyhead | 07/12, 08.05 | CANCELLED |
| Irish Ferries | Dublin - Holyhead | 07/12, 14.30 | CANCELLED |
| Irish Ferries | Dublin - Holyhead | 07/12, 20.55 | CANCELLED |
| Irish Ferries | Dublin - Holyhead | 08/12, 14.30 | IN DOUBT |
| Irish Ferries | Holyhead - Dublin | 07/12, 08.05 | CANCELLED |
| Irish Ferries | Holyhead - Dublin | 08/12, 08.30 | CANCELLED |
| Irish Ferries | Holyhead - Dublin | 08/12, 20.15 | IN DOUBT |
| Irish Ferries | Holyhead - Dublin | 09/12, 02.40 | IN DOUBT |
| Irish Ferries | Holyhead - Dublin | 09/12, 08.30 | CANCELLED |
| Irish Ferries | Dublin - Holyhead | 08/12, 02.40 | CANCELLED |
| Irish Ferries | Dublin - Holyhead | 08/12, 14.30 | CANCELLED |
| Irish Ferries | Dublin - Holyhead | 08/12, 02.00 | CANCELLED |
| Irish Ferries | Cherbourg - Dublin | Friday | CANCELLED |
| Irish Ferries | Dublin - Cherbourg | Saturday | CANCELLED |
| Irish Ferries | Rosslare - Pembroke | 07/12, 08.45 | DELAYED (1 hour) |
| Irish Ferries | Pembroke - Rosslare | 07/12, 14.45 | CANCELLED |
| Irish Ferries | Rosslare - Pembroke | 07/12, 20.45 | CANCELLED |
| Irish Ferries | Rosslare - Pembroke | 08/12, 20.45 | IN DOUBT |
| Irish Ferries | Rosslare - Pembroke | 08/12, 08.45 | CANCELLED |
| Irish Ferries | Pembroke - Rosslare | 08/12, 02.45 | DELAYED (4 hour) |
| Irish Ferries | Pembroke - Rosslare | 08/12, 14.45 | CANCELLED |
| Irish Ferries | Pembroke - Rosslare | 09/12, 02.45 | IN DOUBT |
| Stena Line | Holyhead - Dublin | 08/12, 02.30 | CANCELLED |
| Stena Line | Dublin - Holyhead | 07/12, 20.40 | CANCELLED |
| Stena Line | Rosslare - Fishguard | 07/12, 18.10 | CANCELLED |
| Stena Line | Fishguard - Rosslare | 07/12, 23.45 | CANCELLED |
| Stena Line | Cherbourg - Rosslare | Friday | CANCELLED |
| Stena Line | Rosslare - Cherbourg | Saturday | CANCELLED |
| P&O Ferries | Dublin - Liverpool | 07/12, 09.00 | ETD 14.00 |
| P&O Ferries | Liverpool - Dublin | 07/12, 21.00 | ETD 06.00 |
| P&O Ferries | Dublin - Liverpool | 07/12, 21.30 | ETD 05.00 |
| P&O Ferries | Dublin - Liverpool | 07/12, 15.00 | CANCELLED |
| P&O Ferries | Dublin - Liverpool | 09/12, 15.00 | CANCELLED |
| P&O Ferries | Liverpool - Dublin | 08/12, 03.00 | CANCELLED |
| P&O Ferries | Liverpool - Dublin | 09/12, 03.00 | CANCELLED |
| Seatruck | Heysham - Warrenpoint | 07/12, 09.00 | CANCELLED |
| Seatruck | Warrenpoint - Heysham | 07/12, 09.00 | CANCELLED |
| Seatruck | Heysham - Dublin | 08/12, 02.00 | CANCELLED |
| Brittany Ferries | Santander - Portsmouth | 09/12, 17.15 | CANCELLED |
| Brittany Ferries | Portsmouth - Santander | 08/12, 08.45 | CANCELLED |
| DFDS | Newhaven - Dieppe | 08/12, 00.15 | CANCELLED |
| DFDS | Dieppe - Newhaven | 08/12, 07.30 | CANCELLED |
For more information regarding potential ferry delays and cancellations, follow us or contact our customer service team for the latest travel updates.
United Kingdom
Republic of Ireland
Polska
România
Republica Moldova
Magyarország
Italia
Bulgaria
Deutschland
Schweiz
Österreich
Lichtenstein
Belgien
Luxemburg
Česko
Slovenská republika.
España
Российская Федерация
Украина
Республика Беларусь
Литва
Латвия
Эстония