UPDATED 18/12/2020 10.55 GMT
| Operator | Route | Sailing Time | Status |
|---|---|---|---|
| Irish Ferries | Rosslare - Pembroke | 18/12 0845 | ETD 1100 / ETA 1500 |
| Irish Ferries | Rosslare - Pembroke | 18/12 2045 | APPROX 2 HR DELAY |
| Irish Ferries | Rosslare - Pembroke | 19/12 0845 | APPROX 2 HR DELAY |
| Irish Ferries | Pembroke - Rosslare | 18/12 1445 | APPROX 2 HR DELAY |
| Irish Ferries | Pembroke - Rosslare | 18/12 0245 | APPROX 2 HR DELAY |
| Irish Ferries | Holyhead - Dublin | 18/12 0815 | 1 HR DELAY |
| Irish Ferries | Holyhead - Dublin | 18/12 1410 | APPROX 2 HR DELAY |
| Irish Ferries | Holyhead - Dublin | 19/12 0240 | TBD |
| Irish Ferries | Holyhead - Dublin | 19/12 0815 | TBD |
| Irish Ferries | Dublin - Holyhead | 18/12 0805 | APPROX 2 HR DELAY |
| Irish Ferries | Dublin - Holyhead | 18/12 1430 | 1 HR DELAY |
| Irish Ferries | Dublin - Holyhead | 18/12 2055 | APPROX 2 HR DELAY |
| Irish Ferries | Dublin - Holyhead | 19/12 0200 | TBD |
| Irish Ferries | Dublin - Holyhead | 19/12 0805 | TBD |
| Stena Line | Belfast - Liverpool | 18/12 1515 | APPROX 1 HR DELAY |
| Stena Line | Belfast - Liverpool | 18/12 2230 | APPROX 2-3 HR DELAY |
| Stena Line | Liverpool - Belfast | 18/12 0315 | ETA 1230 |
| Stena Line | Liverpool - Belfast | 18/12 1030 | APPROX 2-3 HR DELAY |
| Stena Line | Dublin - Holyhead | 18/12 0215 | 8-9 HR DELAY |
| Stena Line | Dublin - Holyhead | 18/12 0810 | 8 HR DELAY |
| Stena Line | Dublin - Holyhead | 18/12 1450 | APPROX 8-9 HR DELAY |
| Stena Line | Dublin - Holyhead | 18/12 2040 | APPROX 8-9 HR DELAY |
| Stena Line | Dublin - Holyhead | 19/12 0215 | TBD |
| Stena Line | Dublin - Holyhead | 19/12 0810 | TBD |
| Stena Line | Holyhead - Dublin | 17/12 0855 | 7 HR DELAY |
| Stena Line | Holyhead - Dublin | 17/12 1400 | APPROX 8 HR DELAY |
| Stena Line | Holyhead - Dublin | 17/12 2030 | 7 HR DELAY |
| Stena Line | Holyhead - Dublin | 18/12 0230 | APPROX 8 HR DELAY |
| Stena Line | Holyhead - Dublin | 18/12 0855 | APPROX 7 HR DELAY |
| Stena Line | Fishguard - Rosslare | 18/12 1310 | CANCELLED |
| Stena Line | Belfast - Heysham | 18/12 0830 | APPROX 5 HR DELAY |
| Stena Line | Heysham - Belfast | 18/12 2030 | APPROX 5 HR DELAY |
| Seatruck | Liverpool - Dublin | 18/12 0930 | ETD 1130 |
| Seatruck | Dublin - Liverpool | 18/12 2100 | ETD 2300 |
| Seatruck | Dublin - Heysham | 18/12 1300 | ETD 1530 |
| Seatruck | Heysham - Dublin | 18/12 0200 | CANCELLED |
| P&O Ferries | Liverpool - Dublin | 18/12 0930 | ETD 1200 |
| P&O Ferries | Liverpool - Dublin | 18/12 1600 | CANCELLED |
| P&O Ferries | Liverpool - Dublin | 18/12 2100 | ON TIME |
| P&O Ferries | Liverpool - Dublin | 19/12 0300 | CANCELLED |
| P&O Ferries | Liverpool - Dublin | 19/12 0930 | TBD |
| P&O Ferries | Dublin - Liverpool | 18/12 1500 | ETD 1800 |
| P&O Ferries | Dublin - Liverpool | 18/12 2130 | ETD 2330-0000 |
| P&O Ferries | Dublin - Liverpool | 19/12 2130 | TBD |
For more information regarding potential ferry delays and cancellations, follow us or contact our customer service team for the latest travel updates.
United Kingdom
Republic of Ireland
Polska
România
Republica Moldova
Российская Федерация
Украина
Республика Беларусь
Литва
Латвия
Эстония
Deutschland
Schweiz
Österreich
Lichtenstein
Belgien
Luxemburg
Magyarország
Česká republika
Slovenská republika.
España
Italia
Bulgaria