
From 1st January, ferry operators on the Irish Sea will have to comply with new regulations regarding the amount of sulphur used in fuel. This will result in additional fuel surcharges for customers. This is called the Low Sulphur Surcharge (LSS).
Example Fuel Surcharges from 1st January 2020
| Operator | Route | Vehicle Length | Fuel Surcharge |
|---|---|---|---|
| Irish Ferries | Holyhead - Dublin | 6 metres | + £9.00 |
| Irish Ferries | Holyhead - Dublin | 16 metres | + £18.00 |
| Stena Line | Birkenhead - Belfast | 6 metres | + £13.47 |
| Stena Line | Birkenhead - Belfast | 16 metres | + £38.06 |
| Stena Line | Cairnryan - Belfast | 6 metres | + £7.94 |
| Stena Line | Cairnryan - Belfast | 16 metres | + £22.41 |
| Stena Line | Holyhead - Dublin | 6 metres | + £8.36 |
| Stena Line | Holyhead - Dublin | 16 metres | + £23.60 |
| P&O Ferries | Liverpool - Dublin | 6 metres | + £22.69 |
| P&O Ferries | Liverpool - Dublin | 16 metres | + £46.70 |
| P&O Ferries | Cairnryan - Larne | 6 metres | + £15.73 |
| P&O Ferries | Cairnryan - Larne | 16 metres | + £29.62 |
* Based on 2020 rates
ALL FERRY OPERATORS HAVE APPLIED LOW SULPHUR SURCHARGES (LSS)
Watch our Low Sulphur Surcharge video for more information about the changes.
United Kingdom
Republic of Ireland
Polska
România
Republica Moldova
Российская Федерация
Украина
Республика Беларусь
Литва
Латвия
Эстония
Deutschland
Schweiz
Österreich
Lichtenstein
Belgien
Luxemburg
Magyarország
Česká republika
Slovenská republika.
España
Italia
Bulgaria