FERRY
Driver Accompanied
This is when the driver and any passengers travel with the vehicle.
The driver will load and off-load the vehicle.
Examples | Vehicle | Length (metres) | Height (metres) | Width (metres) |
---|---|---|---|---|
![]() | Articulated | 14-16.5 | 4.6 | 2.5 max |
![]() | Rigid | 10-14 | 4.6 | 2.5 max |
![]() | Road Train | 18 | 4.6 | 2.5 max |
![]() | Van | 4-8 | 2.7 | 2.5 max |
Unaccompanied Units
This is when the trailer is shipped on its own - no passengers. The ferry operator will load and off-load the unit. Important - The vehicle must have a trestle point and lashing rings to secure it to the vessel deck.
Examples | Vehicle | Length (metres) | Height (metres) | Width (metres) |
---|---|---|---|---|
![]() | Tanks | 12-14 | 2.6 | 2.5 max |
![]() | Tautliners | 12-13.5 | 2.6 | 2.5 max |
![]() | Box Vans/Fridges | 12-13.5 | 2.6 | 2.5 max |
Other Units
The unit ships on its own - no passengers. The ferry operator will load and off-load the unit. For steel tracked vehicles, we have a dedicated heavy haulage / out of gauge / maffi service. Please contact our customer service team for futher assistance on 0844 847 9000.
Examples | Vehicle | Length (metres) | Height (metres) | Width (metres) |
---|---|---|---|---|
![]() | Dumper Trucks | 2-12 | 2.6 | 2.5 max |
![]() | Excavators (Rubber tracked only) | 4-12 | 2.6 | 2.5 max |
![]() | Mini-trailers | 2-5 | 2.6 | 2.5 max |
![]() | Vehicle Units | 4-6 | 2.6 | 2.5 max |
EUROTUNNEL FREIGHT
Vehicle Dimensions
Here are the maximum size and weight of vehicles that can travel on a Eurotunnel Freight truck shuttle. For safety reasons, campervans are not permitted to travel on the truck shuttles.
Fuel Types
Vehicles powered by Compressed Natural Gas (CNG), Liquified Natural Gas (LNG) or Liquified Petroleum Gas (LPG) or any dual powered vehicles are not permitted to travel on Eurotunnel Freight truck shuttles.
Not sure about your vehicle type? Speak to our customer service team on live chat, email us or call 01772 282 592.