If you fail to notify us that you are not going to show for your booking (a 'No Show') or cancel a booking late, charges can apply. Here are the current charges for ferry and tunnel operators.
Operator | Cancellation Charge | No Show Charge |
---|---|---|
Bornholmslinjen | 100% booking cost | 100% booking cost |
Cobelfret | €120 | |
Condor Ferries | Cancelled and re-booked within 24 hours : £25 Cancelled less than 48 hours, but more than 12 hours before departure : £25 Cancelled within 12 hours of departure : 100% booking cost |
100% booking cost |
Corsica Ferries | 100% booking cost | 100% booking cost |
Destination Gotland | 100% booking cost | 100% booking cost |
Eckero Lines | Within 1 hour of departure : €40 | Within 1 hour of departure : €40 |
Eurotunnel VP | 100% booking cost | 100% booking cost |
P&O Ferries North Sea : Hull-Zeebrugge/Rotterdam | £35 | |
P&O Ferries North Sea : Tilbury-Zeebrugge | After 12:00 for same day evening departures or after 14:00 for next morning departures : 100% Weekend departures cancelled after 14:00 Friday : 100% booking cost |
100% booking cost |
Stena Line | Cancellations or amendments within 2 hours of departure : £43.50 / €50 | £43.50 / €50 |
Tallink Silja | Within 1 hour of departure : €75 | €75 |
Viking Line | Within 1 hour of departure : €50 | €50 |
Unity Line | Within 12 hours of departure : €30 | €30 |
Wightlink | 100% booking cost | |
Virtu Ferries | 100% booking cost |
*Updated December 2019