If you fail to notify us that you are not going to show for your booking (a 'No Show') or cancel a booking late, charges can apply. Here are the current charges for ferry and tunnel operators.
Operator | Cancellation Charge | No Show Charge |
---|---|---|
Bornholmslinjen | 100% booking cost | 100% booking cost |
Brittany Ferries (UK-Spain) | £100 / €120 | |
CLdN | €120 | |
Color Line | €90 | |
Condor Ferries | Cancelled and re-booked within 24 hours : £25 Cancelled less than 48 hours, but more than 12 hours before departure : £25 Cancelled within 12 hours of departure : 100% booking cost |
100% booking cost |
Corsica Ferries | 100% booking cost | 100% booking cost |
Destination Gotland | 100% booking cost | 100% booking cost |
DFDS : Dunkerque - Rosslare | Within 24 hours of sailing : €100 | €100 |
Eckero Lines | Within 1 hour of departure : €40 | Within 1 hour of departure : €40 |
Eurotunnel VP (excluding VP Flexi) | 100% booking cost | 100% booking cost |
Finnlink : Naantali - Kapellskar |
Day departures (09:15 / 10:15 from Kapellskar or 10:45 / 11:45 from Naantali) : 2 hours before departure : €60
Night departures (21:30 / 21:45 from Kapellskar or 22:30 / 22:45 from Naantali) : 4 hours before departure : €60
|
€60 |
Finnlines | €150 | |
Fjord Line | Within 4 hours of departure: 100% booking cost | 100% booking cost |
Grimaldi Lines | Cancellations or amendments within 4 hours of departure: 100% booking cost | 100% booking cost |
NorthLink Ferries | 5% of total booking value if cancelled more than 6 weeks prior to sailing
20% of total booking value if cancelled 6 weeks or less prior to sailing 50% of total booking value if cancelled 2 weeks or less prior to sailing 100% of total booking value if not cancelled prior to the opening of check-in |
|
P&O Ferries North Sea : Hull-Rotterdam | Within 1 hour of departure :
£40 / €52.50 |
|
P&O Ferries North Sea : Tilbury-Zeebrugge | After 12:00 for same day evening departures or after 14:00 for next morning departures : 100% Weekend departures cancelled after 14:00 Friday : 100% booking cost |
100% booking cost |
Polferries | Within 6 hours of departure : €50 | 100% booking cost |
Red Funnel | Within 1 hour of departure: 100% booking cost | 100% booking cost |
Stena Line : Dublin/Rosslare - Cherbourg | Cancellations or amendments within 12 hours of departure (including bookings previously on standby): £90 / €100 | £90 / €100 |
Stena Line : Gdynia - Karlskrona / Nynashamn-Ventspils / Travemunde-Liepaja | Cancellations or amendments within 6 hours of departure : £45 / €51 | £45 / €51 |
Stena Line : North Sea | Cancellations or amendments within 4 hours of departure : £45 / €51 | £45 / €51 |
Stena Line : Heysham/Liverpool Birkenhead - Belfast | Cancellations or amendments within 3 hours of departure : £45 / €51 | £45 / €51 |
Stena Line : Gothenburg-Kiel | Cancellations or amendments within 3 hours of departure : £45 / €51 | £45 / €51 |
Stena Line (all other routes) | Cancellations or amendments within 2 hours of departure : £45 / €51 | £45 / €51 |
Stena Line No Show & Late Handling Charges 2022 | ||
Tallink Silja | Within 1 hour of departure : €75 | €75 |
TT-Line | Within 2 hours of departure: €50 | €50 |
Unity Line | Within 12 hours of departure : €30 | €30 |
Viking Line : Tallinn - Helsinki | Within 1 hour of departure : €50 Cancelled less than 2.5 hours, but more than 1 hour before departure: €25 |
€50 |
Viking Line | Within 1 hour of departure : €70
Cancelled less than 2.5 hours, but more than 1 hour before departure: €35 |
€70 |
Virtu Ferries | 100% booking cost | |
Wightlink | Within 1 hour of departure: 100% booking cost | 100% booking cost |
*Updated October 2021