If you fail to notify us that you are not going to show for your booking (a 'No Show') or cancel a booking late, charges can apply. Here are the current charges for ferry and tunnel operators.
Operator | Cancellation Charge | No Show Charge |
---|---|---|
Bornholmslinjen | 100% booking cost | 100% booking cost |
Brittany Ferries (UK-Spain) | 12 hour cut off | £100 / €120 |
Brittany Ferries (UK-France) | 4 hour cut off | |
Brittany Ferries (Ireland-Spain) | 12 hour cut off | |
Brittany Ferries (Ireland-France) | 8 hour cut off | |
Color Line | €78 | |
Condor Ferries | Cancelled and re-booked within 24 hours : £25 Cancelled less than 48 hours, but more than 12 hours before departure : £25 Cancelled within 12 hours of departure : 100% booking cost |
100% booking cost |
Corsica Ferries | 100% booking cost | 100% booking cost |
Destination Gotland | 100% booking cost | 100% booking cost |
DFDS : Dunkerque - Rosslare | Within 24 hours of sailing : €100 | €100 |
DFDS : Immingham-Rotterdam / Felixstowe-Rotterdam / Newcastle-Ijmuiden | Driver Accompanied vehicles; After 12:00 local time : 50% | 50% (for driver accompanied vehicles) |
Eckero Lines | Within 1 hour of departure : €40 | €40 |
Eurotunnel VP (excluding VP Flexi) | 100% booking cost | 100% booking cost |
Finnlink : Naantali - Kapellskar |
Day departures (09:15 / 10:15 from Kapellskar or 10:45 / 11:45 from Naantali) : 2 hours before departure : €60
Night departures (21:30 / 21:45 from Kapellskar or 22:30 / 22:45 from Naantali) : 4 hours before departure : €60
|
€60 |
Finnlines: Rosslare-Zeebrugge | Driver accompanied vehicles: Cancellations after 16:00 the day before departure or No Shows | 50% booking cost |
Finnlines (all other routes) | €150 | |
Fjord Line | Within 4 hours of departure: €125 | €125 |
Grimaldi Lines | Cancellations or amendments within 4 hours of departure: 100% booking cost | 100% booking cost |
Irish Ferries : Dublin ⇄ Cherbourg | Within 24 hours of departure | £250 / €250 |
Minoan Lines | Late Cancellation: 50% | 50% |
NorthLink Ferries | 5% of total booking value if cancelled more than 6 weeks prior to sailing 20% of total booking value if cancelled 6 weeks or less prior to sailing
50% of total booking value if cancelled 2 weeks or less prior to sailing 100% of total booking value if not cancelled prior to the opening of check-in |
|
P&O Ferries North Sea : Hull-Rotterdam | Within 1 hour of departure : £42 / €52.50 | |
P&O Ferries North Sea : Tilbury-Zeebrugge | After 12:00 for same day evening departures or after 14:00 for next morning departures : 100% Weekend departures cancelled after 14:00 Friday : 100% booking cost |
100% booking cost |
Polferries | Within 2 hours of departure : €50 ; Within 4 hours of departure : €25 | €50 |
Red Funnel | Within 1 hour of departure: 100% booking cost | 100% booking cost |
Salamis Lines | Within 24 hours of departure: 100% booking cost | 100% booking cost |
Stena Line : Harwich - Hook of Holland / Rotterdam | £175 / €200 | |
Stena Line : Killingholme/Immingham - Hook of Holland/Rotterdam | £219 / €250 | |
Stena Line : Cairnryan - Belfast | £85 / €99 | |
Stena Line : Heysham - Belfast | £115 / €135 | |
Stena Line : Liverpool Birkenhead - Belfast | £140 / €164 | |
Stena Line : Holyhead - Dublin | £115 / €135 | |
Stena Line : Fishguard - Rosslare | £95 / €111 | |
Stena Line : Rosslare - Cherbourg | £280 / €328 | |
Stena Line : Gdynia - Karlskrona | £162 / €190 | |
Stena Line : Fredrikshavn - Gothenburg / Grenaa - Halmstad | £128 / €150 | |
Stena Line : Hanko - Nynashamn | £88 / €100 | |
Stena Line : Gothenburg - Kiel | £179 / €210 | |
Stena Line : Rostock - Trelleborg | £103 / €120 | |
Stena Line : Nynasham - Ventspils / Travemunde - Liepaja | £175 / €200 | |
Stena Line No Show & Late Handling Charges 2023 | ||
Tallink Silja | Within 4 hours of departure : €30 | €75 |
TT-Line | Within 2 hours of departure: €65 | €65 |
Unity Line | Within 6 hours of departure : €25 | €35 |
Viking Line : Tallinn - Helsinki | Within 1 hour of departure : €3.33 / m | €3.33 / m |
Viking Line : Finland - Sweden | Within 2.5 hour of departure : €5.35 / m | €5.35 / m |
Virtu Ferries | 100% booking cost | |
Wightlink | Within 1 hour of departure: 100% booking cost | 100% booking cost |
*Updated February 2023